event burgee venue burgee

Handicap Tidal Special 04/05/2026

West Kirby Sailing Club

Results are provisional as of 16:01 on May 4, 2026

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank BoatName Class SailNo Helm / Crew PY R1
04/05/2026
R2
04/05/2026
Total Nett
1st Hawkeye Falcon 57 Mike Hartley 1067 2 1 3 3
2nd Le Plonc-eur Finn 87 Jean-Louis Simons 1049 3 4 7 7
3rd Harrier Falcon 37 Armstrong Family, Richard Robinson 1070 5 3 8 8
4th Nighthawk Falcon 35 Jonathan Atkinson 1070 7 2 9 9
5th Zippy Zero D-Zero 333 Liz Potter 1036 4 6 10 10
6th Hawk Falcon 46 John Burthem 1067 9 5 14 14
7th   Int 420 54483 Eve Bromilow & Tom Underwood 1090 6 9 15 15
8th Hicotee Hilbre 27 Peter Bramley 1260 1 17 DNC 18 18
9th Windhover Falcon 43 Howard Williams 1067 11 8 19 19
10th Black Betty Int Canoe 344 Dan Skinner 858 13 7 20 20
11th Bateleur Falcon 53 Adie Dodd 1070 12 11 RET 23 23
12th Hiccup Hilbre 8 Tony Dangerfield 1260 8 17 DNC 25 25
13th   Laser 136031 Owen Chambers 1103 10 17 DNC 27 27
14th Sirius Star 8 Ian Eccles 1378 14 17 DNC 31 31
15th Mercury Star 12 Star Association 1378 15 17 DNC 32 32
16th Capella Star 6 Nick Ledingham 1378 16 17 DNC 33 33

R1 - 04/05/2026 at 12.30

Rec Officer: Tony Marston
Results: Kay Eggleton
Falcons with 2 crew PY amended to 1067

Start: Start 1, Finishes: Place, Time: 12.30.00
Rank BoatName Class SailNo Helm / Crew PY Elapsed Laps Corrected BCE BCR Points
1 Hicotee Hilbre 27 Peter Bramley 1260 1.11.50 2 0.57.01 0.00.00 1260 1
2 Hawkeye Falcon 57 Mike Hartley 1067 1.02.05 2 0.58.11 0.01.15 1088.979 2
3 Le Plonc-eur Finn 87 Jean-Louis Simons 1049 1.01.23 2 0.58.31 0.01.35 1076.701 3
4 Zippy Zero D-Zero 333 Liz Potter 1036 1.01.25 2 0.59.17 0.02.21 1077.285 4
5 Harrier Falcon 37 Armstrong Family, Richard Robinson 1070 1.03.29 2 0.59.20 0.02.29 1113.536 5
6   Int 420 54483 Eve Bromilow & Tom Underwood 1090 1.05.23 2 0.59.59 0.03.15 1146.863 6
7 Nighthawk Falcon 35 Jonathan Atkinson 1070 1.04.25 2 1.00.12 0.03.25 1129.907 7
8 Hiccup Hilbre 8 Tony Dangerfield 1260 1.15.58 2 1.00.17 0.04.08 1332.501 8
9 Hawk Falcon 46 John Burthem 1067 1.05.35 2 1.01.28 0.04.45 1150.371 9
10   Laser 136031 Owen Chambers 1103 1.07.52 2 1.01.32 0.04.59 1190.422 10
11 Windhover Falcon 43 Howard Williams 1067 1.09.15 2 1.04.54 0.08.25 1214.687 11
12 Bateleur Falcon 53 Adie Dodd 1070 1.10.20 2 1.05.44 0.09.20 1233.689 12
13 Black Betty Int Canoe 344 Dan Skinner 858 0.56.52 2 1.06.17 0.07.57 997.476 13
14 Sirius Star 8 Ian Eccles 1378 0.50.24 1 1.13.09 0.11.07 1768.093 14
15 Mercury Star 12 Star Association 1378 0.50.40 1 1.13.32 0.11.23 1777.448 15
16 Capella Star 6 Nick Ledingham 1378 0.50.55 1 1.13.54 0.11.38 1786.218 16

R2 - 04/05/2026 at 13.45

Rec Officer: Tony Marston
Results: Kay Eggleton
Falcons with 2 crew PY amended to 1067

Start: Start 1, Finishes: Place, Time: 13.45.00
Rank BoatName Class SailNo Helm / Crew PY Elapsed Laps Corrected BCE BCR Points
1 Hawkeye Falcon 57 Mike Hartley 1067 0.25.30   0.23.54 0.00.00 1067 1
2 Nighthawk Falcon 35 Jonathan Atkinson 1070 0.25.42   0.24.01 0.00.08 1075.369 2
3 Harrier Falcon 37 Armstrong Family, Richard Robinson 1070 0.25.52   0.24.10 0.00.18 1082.342 3
4 Le Plonc-eur Finn 87 Jean-Louis Simons 1049 0.25.37   0.24.25 0.00.33 1071.882 4
5 Hawk Falcon 46 John Burthem 1067 0.26.14   0.24.35 0.00.44 1097.685 5
6 Zippy Zero D-Zero 333 Liz Potter 1036 0.25.39   0.24.46 0.00.53 1073.276 6
7 Black Betty Int Canoe 344 Dan Skinner 858 0.21.47   0.25.23 0.01.17 911.483 7
8 Windhover Falcon 43 Howard Williams 1067 0.27.38   0.25.54 0.02.08 1156.265 8
9   Int 420 54483 Eve Bromilow & Tom Underwood 1090 0.28.45   0.26.23 0.02.42 1202.99 9
10 Bateleur Falcon 53 Adie Dodd 1070 RET         11

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com